序号 | 投标人名称 | 序号 | 投标人名称 |
1 | 艾吉泰康生物科技(北京)有限公司 | 31 | 北京维通利华实验动物技术有限公司 |
2 | 安徽微分基因科技有限公司 | 32 | 北京欣博盛生物科技有限公司 |
3 | 安徽中盛溯源生物科技有限公司 | 33 | 北京怡美通德科技发展有限公司 |
4 | 安诺优达基因科技(北京)有限公司 | 34 | 北京易普拉格科技股份有限公司 |
5 | 佰奥瑞科技(北京)有限公司 | 36 | 北京指南科技有限公司 |
6 | 北京艾普希隆生物科技有限公司 | 37 | 北京智寓科技有限公司 |
7 | 北京爱思益普生物科技股份有限公司 | 38 | 北京中恒银晟科贸有限公司 |
8 | 北京奥美胜生物技术有限公司 | 39 | 北京中泓泰医疗器械有限责任公司 |
9 | 北京百奥赛图基因生物技术有限公司 | 41 | 北京中科灵瑞生物技术股份有限公司 |
10 | 北京百斯威生物科技有限公司 | 42 | 博弈诺生物科技(无锡)有限公司 |
11 | 北京北壹生信生物科技有限公司 | 43 | 哈尔滨精准基因科技有限公司 |
12 | 北京贝瑞和康生物技术有限公司 | 44 | 汉恒生物科技(上海)有限公司 |
13 | 北京并行科技股份有限公司 | 45 | 杭州凯莱谱精准医疗检测技术有限公司 |
14 | 北京博奥晶典生物技术有限公司 | 46 | 合肥威士顿电子有限公司 |
15 | 北京飞宇星电子科技有限公司 | 47 | 江西海普洛斯医学检验实验室有限公司 |
16 | 北京虹湖联合化工产品有限公司 | 48 | 南京钟鼎生物技术有限公司 |
17 | 北京华大蛋白质研发中心有限公司 | 49 | 赛业(苏州)生物科技有限公司 |
18 | 北京华康创研科技有限公司 | 50 | 厦门佳和汇基因科技有限公司 |
19 | 北京基石生命科技有限公司 | 51 | 上海康承生物科技有限公司 |
21 | 北京九象生物科技有限公司 | 54 | 上海天昊生物科技有限公司 |
22 | 北京郎克生物科技有限公司 | 56 | 深圳市早知道科技有限公司 |
23 | 北京弥晟伟业科技有限公司 | 57 | 生工生物工程(上海)股份有限公司 |
24 | 北京诺禾致源科技股份有限公司 | 58 | 苏州金唯智生物科技有限公司 |
25 | 北京诺赛基因组研究中心有限公司 | 59 | 泰科兰博(北京)生物技术有限公司 |
27 | 北京普莱克松科技有限公司 | 61 | 武汉华大医学检验所有限公司 |
28 | 北京普利莱基因技术有限公司 | 62 | 武汉脑赛思仪器设备有限公司 |
29 | 北京首佑医学科技服务有限公司 | 63 | 武汉赛维尔生物科技有限公司 |
Announcement of winning the bid for the selection project of designated suppliers for inspection, testing, processing, design calculation, and experimental production of Capital Medical University Human Brain Protection Advanced Innovation Center in 2019
February 20, 2019 15:42 Source: China Government Procurement Network [ Print ]【Show summary of announcement】
Zhongtian Xinyuan International Bidding Consulting (Beijing) Co., Ltd. was entrusted by the Advanced Innovation Center for Human Brain Protection of Capital Medical University to discuss the "2019 inspection, testing, processing and design of the Advanced Innovation Center for Human Brain Protection of Capital Medical University. "Calculation and experimental production of fixed-point supplier selection project" project (project number: ZTXY-2018-F28048) organized procurement, the bid evaluation work has ended, and the winning results are as follows:
1. Project Information
Item number: ZTXY-2018-F28048
Project Name: 2019 Designated Supplier Selection Project for Inspection and Testing, Test Processing, Design Calculation, and Experiment Production of the Advanced Innovation Center for Human Brain Protection of Capital Medical University
Project Contacts: Jiang Xiaoyue, Wang Shian
Contact: 010-51909075
2. Information of the purchasing unit
Name of purchasing unit: Advanced Innovation Center for Human Brain Protection, Capital Medical University
Address of purchasing unit: No. 10, West Toutiao, outside You'anmen, Fengtai District, Beijing
Contact information of purchasing unit: Mr. Pei 010- 59975831
3. Project purpose, brief technical requirements and contract performance date:
See attachments.
4. Information of purchasing agency
Full name of purchasing agency: Zhongtian Xinyuan International Bidding Consulting (Beijing) Co., Ltd.
Address of purchasing agency: Room 1103, Huateng Beitang Business Building, No. 37 Nanmofang Road, Chaoyang District, Beijing
Contact information of purchasing agency: Jiang Xiaoyue, Wang Shian 010-51909075
5. Bid-winning information
Tender announcement date: January 25, 2019
Date of winning the bid: February 20, 2019
Total winning bid amount: 00,000 yuan (RMB)
Name, contact address and bid amount of the winning supplier:
serial number | Bidder's name | serial number | Bidder's name |
1 | Aiji Taikang Biotechnology (Beijing) Co., Ltd. | 31 | Beijing Weitong Lihua Laboratory Animal Technology Co., Ltd. |
2 | Anhui Differential Gene Technology Co., Ltd. | 32 | Beijing Xinbosheng Biotechnology Co., Ltd. |
3 | Anhui Zhongsheng Traceability Biotechnology Co., Ltd. | 33 | Beijing Yimeitongde Technology Development Co., Ltd. |
4 | Annoroad Gene Technology (Beijing) Co., Ltd. | 34 | Beijing iPragg Technology Co., Ltd. |
5 | Bioorui Technology (Beijing) Co., Ltd. | 36 | Beijing Guide Technology Co., Ltd. |
6 | Beijing Epsilon Biotechnology Co., Ltd. | 37 | Beijing Zhiyu Technology Co., Ltd. |
7 | Beijing Aisipu Biotechnology Co., Ltd. | 38 | Beijing Zhongheng Yinsheng Technology and Trade Co., Ltd. |
8 | Beijing Omeisheng Biotechnology Co., Ltd. | 39 | Beijing Zhonghongtai Medical Equipment Co., Ltd. |
9 | Beijing Biositu Gene Biotechnology Co., Ltd. | 41 | Beijing Zhongke Lingrui Biotechnology Co., Ltd. |
10 | Beijing Bestway Biotechnology Co., Ltd. | 42 | Gameinuo Biotechnology (Wuxi) Co., Ltd. |
11 | Beijing Beiyishengxin Biotechnology Co., Ltd. | 43 | Harbin Precision Gene Technology Co., Ltd. |
12 | Beijing Berry Hekang Biotechnology Co., Ltd. | 44 | Hanheng Biotechnology (Shanghai) Co., Ltd. |
13 | Beijing Parallel Technology Co., Ltd. | 45 | Hangzhou Kailaipu Precision Medical Testing Technology Co., Ltd. |
14 | Beijing Boao Jingdian Biotechnology Co., Ltd. | 46 | Hefei Weston Electronics Co., Ltd. |
15 | Beijing Feiyuxing Electronic Technology Co., Ltd. | 47 | Jiangxi Hepros Medical Laboratory Co., Ltd. |
16 | Beijing Honghu United Chemical Products Co., Ltd. | 48 | Nanjing Zhongding Biotechnology Co., Ltd. |
17 | Beijing Huada Protein Research and Development Center Co., Ltd. | 49 | Saiye (Suzhou) Biotechnology Co., Ltd. |
18 | Beijing Huakang Chuangyan Technology Co., Ltd. | 50 | Xiamen Jiahe Hui Gene Technology Co., Ltd. |
19 | Beijing Cornerstone Life Technology Co., Ltd. | 51 | Shanghai Kangcheng Biotechnology Co., Ltd. |
twenty one | Beijing Jiuxiang Biotechnology Co., Ltd. | 54 | Shanghai Tianhao Biotechnology Co., Ltd. |
twenty two | Beijing Langke Biotechnology Co., Ltd. | 56 | Shenzhen Zaozhi Technology Co., Ltd. |
twenty three | Beijing Misheng Weiye Technology Co., Ltd. | 57 | Sangon Bioengineering (Shanghai) Co., Ltd. |
twenty four | Beijing Nuohezhiyuan Technology Co., Ltd. | 58 | Suzhou Jinweizhi Biotechnology Co., Ltd. |
25 | Beijing Nuosai Genome Research Center Co., Ltd. | 59 | Techo Rambo (Beijing) Biotechnology Co., Ltd. |
27 | Beijing Plexone Technology Co., Ltd. | 61 | Wuhan Huada Medical Laboratory Co., Ltd. |
28 | Beijing Prily Gene Technology Co., Ltd. | 62 | Wuhan Naosaisi Instrument Equipment Co., Ltd. |
29 | Beijing Shouyou Medical Technology Service Co., Ltd. | 63 | Wuhan Sevier Biotechnology Co., Ltd. |
The total amount of the bidding agency fee for this project: 00,000 yuan (RMB)
Bidding agency fees for this project:
In accordance with the requirements of the bidding documents.
List of reviewers:
Li Hao, Yang Dongdong, Li Jingfang, He Yongshun, Tian Xiuli
Name, specification, quantity, unit price and service requirements of the winning bid:
See attachments.
6. Other supplementary matters
1. The period of this announcement is 1 working day
2. Bidding document number for this project: ZTXY-2019-F28048
Recommendations from buyers and review experts (required if suppliers are recommended in writing to participate in procurement activities):
none.
No comments:
Post a Comment